| Required permissions: | delete-permission, view-permission |
| GET | /permissions/{id} | ||
|---|---|---|---|
| DELETE | /permissions/{id} |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | int | No | |
| Message | form | string | No | |
| Data | form | SystemConfig | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | Yes | |
| Value | form | string | Yes | |
| Description | form | string | Yes | |
| IsActive | form | bool | No | |
| CreatedDate | form | DateTime | Yes | |
| UpdatedDate | form | DateTime | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /permissions/{id} HTTP/1.1
Host: chienbinhdevias-admin-api-sandbox.adnx.vn
Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
code: 0,
message: String,
data:
{
id: 0,
permissionName: String,
description: String,
groupName: String,
isActive: 0,
status: 0
}
}