| GET | /s3/files |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Path | query | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | int | No | |
| Message | form | string | No | |
| Data | form | SystemConfig | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | Yes | |
| Value | form | string | Yes | |
| Description | form | string | Yes | |
| IsActive | form | bool | No | |
| CreatedDate | form | DateTime | Yes | |
| UpdatedDate | form | DateTime | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /s3/files HTTP/1.1 Host: chienbinhdevias-admin-api-sandbox.adnx.vn Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
code: 0,
message: String,
data:
{
key: String,
name: String,
linkUrl: String,
size: 0,
isDirectory: False,
lastModified: "0001-01-01T00:00:00.0000000+07:06"
}
}